Quick answer
In the 13 Surat projects with sizes by home type on GujRERA, homes run from 1,702 sq ft to 10,325 sq ft of RERA carpet area, in 4 to 7 BHK layouts and duplex penthouses. 8 more give one range for all types. Prices are on request.
Under 2,500 sq ft
4 home types across 4 projects in VIP Road, Vesu.
| Project | Home | RERA carpet (sq ft) | Homes | Price | Area | RERA completion |
|---|---|---|---|---|---|---|
| Pramukh Agastya | 4 BHK | 1,702–1,810 | 144 | On request | VIP Road | 30 Apr 2031 |
| Avadh Elrica | 4 BHK | 2,055–2,587 | 120 | On request | VIP Road | 30 Apr 2030 |
| Avadh Livonia | 4 BHK | 2,273–2,598 | 174 | On request | Vesu | 31 Jul 2029 |
| Rajhans Kronis | 4 BHK | 2,431–2,500 | 192 | On request | VIP Road | 30 Apr 2029 |
2,500–3,000 sq ft
6 home types across 6 projects in VIP Road, Vesu, Dumas Road.
| Project | Home | RERA carpet (sq ft) | Homes | Price | Area | RERA completion |
|---|---|---|---|---|---|---|
| Avadh Menorca | 5 BHK | 2,576–3,873 | 312 | On request | VIP Road | 30 Apr 2030 |
| Avadh Paloma Pride | 5 BHK | 2,737–3,862 | 168 | On request | Vesu | 30 Apr 2031 |
| Avadh Miliana | 4 BHK | 2,891–2,974 | 36 | On request | Vesu | 31 Dec 2032 |
| Rajhans Kronis | 5 BHK | 2,956 | 48 | On request | VIP Road | 30 Apr 2029 |
| Avadh Elrica | 5 BHK | 2,968–2,981 | 40 | On request | VIP Road | 30 Apr 2030 |
| Avadh Classima | 4 BHK | 2,998–3,099 | 28 | On request | Dumas Road | 31 Jul 2028 |
3,000–4,000 sq ft
5 home types across 5 projects in Vesu, VIP Road, Dumas Road.
| Project | Home | RERA carpet (sq ft) | Homes | Price | Area | RERA completion |
|---|---|---|---|---|---|---|
| Sangini Skyteria | 5 BHK | 3,003–3,358 | 64 | On request | Vesu | 30 Oct 2028 |
| Rajhans Silvana | 5 BHK | 3,292 | 108 | On request | Vesu | 30 Apr 2031 |
| Avadh Miliana | 5 BHK | 3,352–4,331 | 71 | On request | Vesu | 31 Dec 2032 |
| Avadh Elrica | Penthouse | 3,525–5,370 | 16 | On request | VIP Road | 30 Apr 2030 |
| Avadh Classima | 5 BHK | 3,796–3,913 | 64 | On request | Dumas Road | 31 Jul 2028 |
4,000–6,000 sq ft
7 home types across 7 projects in Piplod, Dumas Road, Vesu.
| Project | Home | RERA carpet (sq ft) | Homes | Price | Area | RERA completion |
|---|---|---|---|---|---|---|
| Pramukh One Tapi | 5 BHK | 4,394 | 26 | On request | Piplod | 30 Apr 2030 |
| Avadh Classima | 6 BHK | 4,510–6,938 | 98 | On request | Dumas Road | 31 Jul 2028 |
| Triyom Palace | Penthouse | 4,571–5,532 | 5 | On request | Vesu | 30 Apr 2028 |
| Rajhans Golf Link | Penthouse | 4,809–10,066 | 24 | On request | Vesu | 30 Apr 2028 |
| Avadh Paloma Pride | Penthouse | 4,936–7,283 | 12 | On request | Vesu | 30 Apr 2031 |
| Avadh Miliana | Penthouse | 4,951–10,325 | 12 | On request | Vesu | 31 Dec 2032 |
| Sangini Skyteria | Penthouse | 5,269–6,021 | 4 | On request | Vesu | 30 Oct 2028 |
6,000 sq ft and above
2 home types across 2 projects in Dumas Road, Piplod.
| Project | Home | RERA carpet (sq ft) | Homes | Price | Area | RERA completion |
|---|---|---|---|---|---|---|
| Avadh Classima | Penthouse | 6,763 | 1 | On request | Dumas Road | 31 Jul 2028 |
| Pramukh One Tapi | Penthouse | 8,362 | 2 | On request | Piplod | 30 Apr 2030 |
Home types are grouped by the smallest RERA carpet area of that type. Carpet areas and home counts are from each project's GujRERA unit table, as of 10 and 11 Nov 2026. Prices are on request: builders have not published price lists.
The largest homes on our list
By RERA carpet area: Avadh Classima (up to 11,059 sq ft, Dumas Road); Avadh Miliana (up to 10,325 sq ft, Vesu); Rajhans Golf Link (up to 10,066 sq ft, Vesu). Full ranking: most expensive flats in Surat.
All-in cost by budget
Worked examples on round figures, not the price of any project.
| Price | Stamp duty 4.9% | Registration 1% | GST 5% | Total over price | Own funds at 75% loan* |
|---|---|---|---|---|---|
| ₹2,50,00,000 | ₹12.25 lakh | ₹2.5 lakh | ₹12.5 lakh | ₹27.25 lakh | ₹89.75 lakh |
| ₹3,00,00,000 | ₹14.7 lakh | ₹3 lakh | ₹15 lakh | ₹32.7 lakh | ₹107.7 lakh |
| ₹4,00,00,000 | ₹19.6 lakh | ₹4 lakh | ₹20 lakh | ₹43.6 lakh | ₹143.6 lakh |
| ₹5,00,00,000 | ₹24.5 lakh | ₹5 lakh | ₹25 lakh | ₹54.5 lakh | ₹179.5 lakh |
| ₹7,50,00,000 | ₹36.75 lakh | ₹7.5 lakh | ₹37.5 lakh | ₹81.75 lakh | ₹269.25 lakh |
| ₹10,00,00,000 | ₹49 lakh | ₹10 lakh | ₹50 lakh | ₹109 lakh | ₹359 lakh |
| ₹15,00,00,000 | ₹73.5 lakh | ₹15 lakh | ₹75 lakh | ₹163.5 lakh | ₹538.5 lakh |
*25% down payment plus stamp duty, registration and GST, which lenders don't finance. Builder charges (parking, club, deposits) are extra. See the home loan guide.
Why prices are on request
Surat builders rarely publish price lists for luxury projects, and prices shown on listing portals are not confirmed by them. We print only what we can verify from Gujarat RERA or the builder's own material, so this page shows RERA carpet areas and completion dates. For the price, ask us for the builder's current sheet: floor-rise, view and parking change the final figure.
Comparing value across sizes
Compare on RERA carpet, not super built-up area, and include decks: two homes of the same quoted size can differ by 500 sq ft of usable space. For configuration-specific comparisons see 4 BHK, 5 BHK and penthouses; for neighbourhoods, best areas to live in Surat.
Last reviewed 29 Sep 2026 by the Surat Niwas research desk under our editorial policy. Unit data from GujRERA. This guide is general information, not legal, tax or investment advice — confirm figures with the official portal, your bank or your advocate before you act.


