Quick answer
In Surat's luxury market, under ₹3 crore buys a 4 BHK of 2,055–2,587 sq ft carpet; ₹3–4 crore a larger 4 or 5 BHK; ₹4–6 crore a 5–6 BHK or an entry penthouse; and ₹6 crore-plus the largest homes and penthouses. Across the 11 projects we represent, prices run from ₹2.99 crore to ₹16.00 crore, before 5.9% stamp duty and registration and 5% GST.
Under ₹3 crore
1 home type across 1 project in VIP Road, from 2,055 sq ft of carpet.
| Project | Home | From | Carpet (sq ft) | ≈ ₹/sq ft carpet | Area |
|---|---|---|---|---|---|
| Avadh Elrica | 4 BHK | ₹2.99 Cr‡ | 2,055–2,587 | 14,550 | VIP Road |
₹3–4 crore
5 home types across 5 projects in City Light & Althan, VIP Road, Vesu, from 2,431 sq ft of carpet.
| Project | Home | From | Carpet (sq ft) | ≈ ₹/sq ft carpet | Area |
|---|---|---|---|---|---|
| Happy The Impressia | 4 BHK | ₹3.15 Cr‡ | 2,453 | 12,850 | City Light & Althan |
| Rajhans Kronis | 4 BHK | ₹3.50 Cr‡ | 2,431–2,500 | 14,400 | VIP Road |
| Avadh Menorca | 5 BHK | ₹3.57 Cr† | 2,576–3,873 | 13,850 | VIP Road |
| Sangini Skyteria | 5 BHK | ₹3.65 Cr‡ | 3,003–3,358 | 12,150 | Vesu |
| Avadh Miliana | 4 BHK | ₹3.78 Cr† | 2,891–2,974 | 13,100 | Vesu |
₹4–6 crore
5 home types across 5 projects in VIP Road, Vesu, Dumas Road, from 2,956 sq ft of carpet.
| Project | Home | From | Carpet (sq ft) | ≈ ₹/sq ft carpet | Area |
|---|---|---|---|---|---|
| Rajhans Kronis | 5 BHK | ₹4.26 Cr‡ | 2,956 | 14,400 | VIP Road |
| Avadh Elrica | 5 BHK | ₹4.31 Cr† | 2,968–2,981 | 14,500 | VIP Road |
| Avadh Miliana | 5 BHK | ₹4.41 Cr† | 3,352–4,331 | 13,150 | Vesu |
| Rajhans Silvana | 5 BHK | ₹4.95 Cr† | 3,292 | 15,050 | Vesu |
| Avadh Classima | 4 BHK | ₹5.26 Cr† | 2,998–3,099 | 17,550 | Dumas Road |
₹6–10 crore
5 home types across 4 projects in Vesu, VIP Road, from 3,525 sq ft of carpet.
| Project | Home | From | Carpet (sq ft) | ≈ ₹/sq ft carpet | Area |
|---|---|---|---|---|---|
| Avadh Miliana | Penthouse | ₹6.08 Cr† | 4,951–10,325 | 12,300 | Vesu |
| Avadh Elrica | Penthouse | ₹6.50 Cr† | 3,525–5,370 | 18,450 | VIP Road |
| Sangini Skyteria | Penthouse | ₹6.95 Cr‡ | 5,269–6,021 | 13,200 | Vesu |
| Rajhans Golf Link | 6 BHK | ₹7.48 Cr† | Per plan | — | Vesu |
| Rajhans Golf Link | Penthouse | ₹8.88 Cr† | 4,809–10,066 | 18,450 | Vesu |
₹10 crore and above
5 home types across 3 projects in Dumas Road, Piplod, Vesu, from 4,394 sq ft of carpet.
| Project | Home | From | Carpet (sq ft) | ≈ ₹/sq ft carpet | Area |
|---|---|---|---|---|---|
| Avadh Classima | 6 BHK | ₹10.34 Cr† | 4,510–6,938 | 22,950 | Dumas Road |
| Avadh Classima | Penthouse | ₹11.58 Cr‡ | 6,763 | 17,100 | Dumas Road |
| Pramukh One Tapi | 5 BHK | ₹14.00 Cr‡ | 4,394 | 31,850 | Piplod |
| Rajhans Golf Link | 7 BHK | ₹14.10 Cr† | Per plan | — | Vesu |
| Pramukh One Tapi | Penthouse | ₹16.00 Cr† | 8,362 | 19,150 | Piplod |
Starting price per home type: † listed on portals, ‡ tentative (two portals agree, no builder price list). Carpet from GujRERA unit tables. ₹/sq ft carpet = starting price ÷ smallest carpet of that type — indicative. As of 29 Sep 2026.
The highest-priced homes on our list
By starting price of the project: Pramukh One Tapi (₹14.00 Cr‡, Piplod); Rajhans Golf Link (₹7.48 Cr†, Vesu); Avadh Classima (₹5.26 Cr†, Dumas Road). These are the top of our list, not a claim about the whole city — portals show a few individual Surat listings at higher prices.
All-in cost by budget
| Price | Stamp duty 4.9% | Registration 1% | GST 5% | Total over price | Own funds at 75% loan* |
|---|---|---|---|---|---|
| ₹2,50,00,000 | ₹12.25 lakh | ₹2.5 lakh | ₹12.5 lakh | ₹27.25 lakh | ₹89.75 lakh |
| ₹3,00,00,000 | ₹14.7 lakh | ₹3 lakh | ₹15 lakh | ₹32.7 lakh | ₹107.7 lakh |
| ₹4,00,00,000 | ₹19.6 lakh | ₹4 lakh | ₹20 lakh | ₹43.6 lakh | ₹143.6 lakh |
| ₹5,00,00,000 | ₹24.5 lakh | ₹5 lakh | ₹25 lakh | ₹54.5 lakh | ₹179.5 lakh |
| ₹7,50,00,000 | ₹36.75 lakh | ₹7.5 lakh | ₹37.5 lakh | ₹81.75 lakh | ₹269.25 lakh |
| ₹10,00,00,000 | ₹49 lakh | ₹10 lakh | ₹50 lakh | ₹109 lakh | ₹359 lakh |
| ₹14,00,00,000 | ₹68.6 lakh | ₹14 lakh | ₹70 lakh | ₹152.6 lakh | ₹502.6 lakh |
*25% down payment plus stamp duty, registration and GST, which lenders don't finance. Builder charges (parking, club, deposits) are extra. See the home loan guide.
Listed vs tentative prices
Surat builders rarely publish price lists for luxury projects. We show a listed price (†) when it appears on listing portals, and a tentative price (‡) when two independent portals agree but the builder hasn't published one. Either way it is a starting price: floor-rise, view and parking change the final figure. Ask us for the current sheet before you compare.
Comparing value across budgets
Compare on RERA carpet, not super built-up area, and include decks — two homes at the same price can differ by 500 sq ft of usable space. For configuration-specific comparisons see 4 BHK, 5 BHK and penthouses; for neighbourhoods, best areas to live in Surat.
Last reviewed 29 Sep 2026 by the Surat Niwas research desk under our editorial policy. Unit data from GujRERA; prices from listing portals. This guide is general information, not legal, tax or investment advice — confirm figures with the official portal, your bank or your advocate before you act.