Quick answer
Nakshatra Nebula is a completed residential campus at Palanpor Road, Surat, by Happy Home Group, with 2 BHK and 3 BHK flats in 13 towers and 676 homes. The builder marks it 100% complete and publishes no price, so the price is on request. Sources: the builder's own project page and the GujRERA public register, read 21 Nov 2026.
Nakshatra Nebula, Surat at a glance
| Fact | What the source states | Source |
|---|---|---|
| Project | Nakshatra Nebula | Builder's page |
| Builder | Happy Home Group | Builder's page |
| Location | Palanpor Road, Surat | Builder's page |
| Home types | 2 BHK and 3 BHK flats | Builder's page |
| Status | Work completed, 100% complete | Builder's page |
| Towers | 13 | Builder's page |
| Homes | 676 | Builder's page |
| Built-up area | 759,042 sq ft | Builder's page |
| Flooring | Wooden flooring in one master bedroom; 24 x 24 vitrified tiles elsewhere | Builder's page |
| Kitchen | L-shaped granite platform | Builder's page |
| RERA carpet area | 62.73 to 91.42 sq m (675 to 984 sq ft) | GujRERA |
| Building height | G + 13 floors | GujRERA |
| Price | Not published. Price on request | Builder's page |
Nakshatra Nebula Surat price
The builder publishes no price for Nakshatra Nebula. The campus is complete, so a home here is a resale purchase and each owner sets the price. Asking prices on listing sites are not registered sale prices, so we do not repeat them. Before you pay, ask the seller for the latest property tax bill: see Surat property tax.
- Ask the seller for the registered sale deed, the index copy and the latest property tax bill before you agree a price.
- Stamp duty is paid on the higher of the agreed price and the jantri value: see stamp duty and registration in Surat and the jantri guide.
- For the going rate per sq ft, see Surat property price trends, each with its source and date.
Homes in Nakshatra Nebula
The builder lists 2 BHK and 3 BHK flats, in 13 towers with 676 homes and a built-up area of 759,042 sq ft. The GujRERA register records carpet areas of 62.73 to 91.42 sq m, which is 675 to 984 sq ft, in buildings of G + 13 floors.
Compare sizes of new homes on 4 BHK flats in Surat, 5 BHK flats in Surat and penthouses in Surat.
Nakshatra Nebula amenities
- Named on the builder's page: children's play area, clubhouse and gym.
Nakshatra Nebula location and drive distances
Nakshatra Nebula is at Palanpor Road, Surat. By road it is 19.8 km from Surat Airport (about 23 min), 10.2 km from Surat Railway Station (about 12 min) and 18.1 km from Surat Diamond Bourse (about 22 min), without traffic.
| Type | Place | Distance | Time |
|---|---|---|---|
| Travel | Surat Railway Station | 10.2 km | about 12 min |
| Travel | Udhna Junction (rail) | 12.6 km | about 14 min |
| Travel | Surat Airport | 19.8 km | about 23 min |
| Schools & colleges | SVNIT | 11.1 km | about 15 min |
| Schools & colleges | Lancer Army School | 12.2 km | about 14 min |
| Hospitals | Mahavir Super Speciality Hospital | 7.8 km | about 9 min |
| Hospitals | Savani Hospital | 11.5 km | about 13 min |
| Shopping | Iscon Mall | 11.9 km | about 14 min |
| Shopping | Central Mall | 13.1 km | about 14 min |
| Leisure & sport | Piplod Lake / Lake View Garden | 11.1 km | about 13 min |
| Leisure & sport | Lalbhai Contractor Stadium | 13.1 km | about 15 min |
| Business | International Business Centre | 12.6 km | about 15 min |
| Business | Surat Diamond Bourse | 18.1 km | about 22 min |
Plot location: the Gujarat RERA project map (centre of the plot outline the promoter filed). Drive distance and time: shortest road route by OSRM (OpenStreetMap), measured 21 Nov 2026 without traffic; peak-hour times are longer.
Open the pin in Google Maps · Directions
Nakshatra Nebula RERA record
| Field | What the register shows |
|---|---|
| Registered name | Nakshatra Nebula Phase-2 |
| Registration number | PR/GJ/SURAT/CHORASI/SUDA/RAA00246/250917 |
| Registered address | Block No. 141, F.P. No. 56, T.P.S. No. 44 (Jahangirabad), near Subhash Garden, Dandi Road, Surat 395005 |
| Project type | Residential / group housing |
| Building height | G + 13 floors |
| Towers or blocks | 8 |
| Registered period | 6 Apr 2016 to 31 Mar 2019 |
| Land area | 26,166 sq m |
| Open area | 12,620.33 sq m |
| Covered area | 3,076.67 sq m |
| Carpet area of homes | 62.73 to 91.42 sq m (675 to 984 sq ft) |
The register entry is for Phase-2, with 8 towers. The builder's page counts 13 towers and 676 homes for the whole campus. The register shows no home-by-home booking table for this project. Check the number yourself with the steps in how to check a GujRERA registration.
Under-construction luxury projects in Surat
If you want a new home in Surat, these 21 projects are under construction and registered with GujRERA. Each page has RERA carpet sizes, the completion date and homes booked.
| Project | Area | Home types | Status |
|---|---|---|---|
| Rajhans Golf Link | Vesu | 6 BHK, 7 BHK, Penthouse | Under construction, GujRERA registered |
| Rajhans Kronis | VIP Road | 4 BHK, 5 BHK | Under construction, GujRERA registered |
| Rajhans Silvana | Vesu | 5 BHK | Under construction, GujRERA registered |
| Avadh Classima | Dumas Road | 4 BHK, 5 BHK, 6 BHK, Penthouse | Under construction, GujRERA registered |
| Avadh Elrica | VIP Road | 4 BHK, 5 BHK, Penthouse | Under construction, GujRERA registered |
| Avadh Miliana | Vesu | 4 BHK, 5 BHK, Penthouse | Under construction, GujRERA registered |
| Avadh Paloma Pride | Vesu | 5 BHK, Penthouse | Under construction, GujRERA registered |
| Avadh Menorca | VIP Road | 5 BHK | Under construction, GujRERA registered |
| Sangini Skyteria | Vesu | 5 BHK, Penthouse | Under construction, GujRERA registered |
| Pramukh One Tapi | Piplod | 5 BHK, Penthouse | Under construction, GujRERA registered |
| Triyom Palace | Vesu | 5 BHK, 6 BHK | Under construction, GujRERA registered |
| Avadh Bertina | Vesu | 4 BHK, 5 BHK | Under construction, GujRERA registered |
| Avadh Selenic | Vesu | 3 BHK, 4 BHK, 5 BHK | Under construction, GujRERA registered |
| Rajhans Zorista | Vesu | 3 BHK, 4 BHK | Under construction, GujRERA registered |
| Sangini Epitome | Pal | 3 BHK, 4 BHK | Under construction, GujRERA registered |
| Avadh Martella | Piplod | 4 BHK, 5 BHK | Under construction, GujRERA registered |
| Sangini Lakeville | Vesu | 3 BHK, 4 BHK | Under construction, GujRERA registered |
| Sangini Aura | Pal | 3 BHK, 4 BHK | Under construction, GujRERA registered |
| Avadh Onella | Dumas Road | 3 BHK, 4 BHK, 5 BHK | Under construction, GujRERA registered |
| Avadh Livonia | Vesu | 4 BHK | Under construction, GujRERA registered |
| Pramukh Agastya | VIP Road | 4 BHK | Under construction, GujRERA registered |
See all of them ranked on the Surat Luxury Index, or browse luxury flats in Surat.
Other named campuses and projects in Surat
Vastu Luxuria, Surat · Happy Excelencia, Surat · Celebrity Greens, Surat · Capital Greens, Surat · Happy Glorious, Surat · Rajhans Grandezza, Surat · Avadh Copper Stone, Surat · Avadh Carolina, Surat · Rajhans Royalton, Surat · Rajhans Cornello, Surat · Avadh Kimberly, Surat · Rajhans Synfonia, Surat · Sangini Siddhanta, Surat · Avadh Ercole, Surat · Rajhans Eronzza, Surat · Rajhans Trionzza, Surat · Rajhans Altezza, Surat · Rajhans Corazo, Surat · Rajhans Cremona, Surat · Sangini Arise, Surat · Pramukh Ananta, Surat · Pramukh Central Park, Surat · Sangini Emperia, Surat · Avadh Orlena, Surat · Sangini Anantam, Surat
What this page does not say
It gives no price and no possession year for Nakshatra Nebula, because the sources above state none. Figures on those points from listing sites are not repeated here.
Last reviewed 21 Nov 2026 by the Surat Niwas research desk under our editorial policy. Facts are from the builder's own page and the GujRERA public register. This guide is general information, not legal, tax or investment advice — confirm figures with the official portal, your bank or your advocate before you act.


