Quick answer
No builder-published price list confirms the most expensive flats in Surat, so we rank by size. The largest homes are in Avadh Classima (11,059 sq ft), Avadh Miliana (10,325 sq ft), Rajhans Golf Link (10,066 sq ft), by RERA carpet area. Prices are on request.
Top 10 most expensive flats in Surat, ranked by largest home
One row per project: the largest home registered with Gujarat RERA in each of the 21 luxury projects we track.
| # | Project | Area | Largest home | RERA carpet (sq ft) | Homes in project | RERA completion | Price |
|---|---|---|---|---|---|---|---|
| 1 | Avadh Classima | Dumas Road | 6 BHK · top floor + private terrace | 11,059 | 199 | 31 Jul 2028 | On request |
| 2 | Avadh Miliana | Vesu | Triplex penthouse · 7 bedrooms on plan | 10,325 | 119 | 31 Dec 2032 | On request |
| 3 | Rajhans Golf Link | Vesu | Duplex / penthouse | 10,066 | 192 | 30 Apr 2028 | On request |
| 4 | Pramukh One Tapi | Piplod | 5 BHK penthouse | 8,362 | 28 | 30 Apr 2030 | On request |
| 5 | Avadh Paloma Pride | Vesu | Duplex penthouse · 7 bedrooms on plan | 7,283 | 180 | 30 Apr 2031 | On request |
| 6 | Sangini Skyteria | Vesu | Duplex penthouse (17th–18th floor) | 6,021 | 68 | 30 Oct 2028 | On request |
| 7 | Triyom Palace | Vesu | Duplex | 5,532 | 50 | 30 Apr 2028 | On request |
| 8 | Avadh Elrica | VIP Road | Duplex penthouse · 6 bedrooms on plan | 5,370 | 176 | 30 Apr 2030 | On request |
| 9 | Avadh Martella | Piplod | 4 & 5 BHK project | 3,923 | 264 | 30 Apr 2030 | On request |
| 10 | Avadh Menorca | VIP Road | 5 BHK | 3,873 | 312 | 30 Apr 2030 | On request |
RERA carpet area excludes balconies and terraces. Sizes and home counts are from each project's GujRERA unit table, as of 10 and 11 Nov 2026. Prices are on request: builders have not published price lists.
Why the ranking uses size, not price
A price ranking needs prices the builders stand behind. The builders of these projects have not published price lists, and the figures on listing portals are not confirmed by them. RERA carpet area is filed by each builder with Gujarat RERA, so it can be checked by anyone. Within a project the largest homes, the penthouses and top-floor residences, are usually the highest priced, so size is the closest verified measure.
The most exclusive projects by home count
Fewer homes in a project means fewer neighbours. By total homes registered with Gujarat RERA:
| Project | Area | Homes | Towers | RERA completion |
|---|---|---|---|---|
| Pramukh One Tapi | Piplod | 28 | 1 (G+16) | 30 Apr 2030 |
| Triyom Palace | Vesu | 50 | 3 | 30 Apr 2028 |
| Sangini Skyteria | Vesu | 68 | 2 | 30 Oct 2028 |
| Sangini Aura | Pal | 79 | 2 | 30 Jun 2027 |
| Rajhans Silvana | Vesu | 108 | 6 | 30 Apr 2031 |
Where Surat's largest homes are
Projects on this list by area: Dumas Road (2), Vesu (11), Piplod (2), VIP Road (4), Pal (2). For how the areas differ, see richest areas in Surat, best areas to live in Surat and Surat property rates by area.
All-in cost at high budgets
Worked examples on round figures, not the price of any project.
| Price | Stamp duty 4.9% | Registration 1% | GST 5% | All-in |
|---|---|---|---|---|
| ₹5,00,00,000 | ₹24,50,000 | ₹5,00,000 | ₹25,00,000 | ₹5,54,50,000 |
| ₹7,50,00,000 | ₹36,75,000 | ₹7,50,000 | ₹37,50,000 | ₹8,31,75,000 |
| ₹10,00,00,000 | ₹49,00,000 | ₹10,00,000 | ₹50,00,000 | ₹11,09,00,000 |
| ₹15,00,00,000 | ₹73,50,000 | ₹15,00,000 | ₹75,00,000 | ₹16,63,50,000 |
| ₹20,00,00,000 | ₹98,00,000 | ₹20,00,000 | ₹1,00,00,000 | ₹22,18,00,000 |
Use the stamp duty calculator for your own figure. Lenders finance up to 75% of the price; see the home loan guide.
Compare by home type
See penthouses in Surat, 6 and 7 BHK flats, 5 BHK flats, luxury flats by size and budget, or put two projects side by side on compare projects.
Last reviewed 29 Sep 2026 by the Surat Niwas research desk under our editorial policy. Unit data from GujRERA. This guide is general information, not legal, tax or investment advice — confirm figures with the official portal, your bank or your advocate before you act.





