Quick answer
No official ranking of the richest areas in Surat exists. By published average apartment rate, the top areas are Bharthana (₹6,800 per sq ft), Magdalla (₹5,900 per sq ft), Vesu (₹5,700 per sq ft), VIP Road (₹5,400 per sq ft), Ghod Dod Road (₹5,400 per sq ft). Source: Square Yards, Nov 2026.
Top 10 richest areas in Surat by apartment rate
Ranked by the average asking rate for apartments. Each rate carries its month; the luxury projects column lists RERA-registered projects we track in that area.
| # | Area | Avg rate (₹ per sq ft) | As of | Pin code | Luxury projects we track |
|---|---|---|---|---|---|
| 1 | Bharthana | 6,800 | Nov 2026 | 395007 | — |
| 2 | Magdalla | 5,900 | Nov 2026 | 395007 | — |
| 3 | Vesu | 5,700 | Nov 2026 | 395007 | Rajhans Golf Link, Rajhans Silvana, Avadh Miliana, Avadh Paloma Pride, Sangini Skyteria, Triyom Palace, Avadh Bertina, Avadh Selenic, Rajhans Zorista, Sangini Lakeville, Avadh Livonia |
| 4 | VIP Road | 5,400 | Nov 2026 | 395007 | Rajhans Kronis, Avadh Elrica, Avadh Menorca, Pramukh Agastya |
| 5 | Ghod Dod Road | 5,400 | Nov 2026 | 395007 | — |
| 6 | Bhimrad | 5,100 | Nov 2026 | 395007 | — |
| 7 | Dumas Road | 4,750 | Nov 2026 | 395007, 394550 | Avadh Classima, Avadh Onella |
| 8 | Piplod | 4,700 | Nov 2026 | 395007 | Pramukh One Tapi, Avadh Martella |
| 9 | Dumas | 4,650 | Nov 2026 | 394550 | — |
| 10 | Pal | 4,600 | Nov 2026 | 394510, 395009 | Sangini Epitome, Sangini Aura |
Rates: average asking rate for apartments, Square Yards locality pages, month as shown. An average covers every apartment listed in the area, old and new; small areas rest on few listings. Project data: Gujarat RERA, as of 10 and 11 Nov 2026.
Where the luxury projects are
A high average rate and new luxury supply do not always sit in the same place. These are the areas with RERA-registered luxury projects on our list.
| Area | Luxury projects | Avg rate (₹ per sq ft) | Projects |
|---|---|---|---|
| Vesu | 11 | 5,700 (Nov 2026) | Rajhans Golf Link, Rajhans Silvana, Avadh Miliana, Avadh Paloma Pride, Sangini Skyteria, Triyom Palace, Avadh Bertina, Avadh Selenic, Rajhans Zorista, Sangini Lakeville, Avadh Livonia |
| VIP Road | 4 | 5,400 (Nov 2026) | Rajhans Kronis, Avadh Elrica, Avadh Menorca, Pramukh Agastya |
| Dumas Road | 2 | 4,750 (Nov 2026) | Avadh Classima, Avadh Onella |
| Piplod | 2 | 4,700 (Nov 2026) | Pramukh One Tapi, Avadh Martella |
| Pal | 2 | 4,600 (Nov 2026) | Sangini Epitome, Sangini Aura |
The largest homes are in Avadh Classima (up to 11,059 sq ft RERA carpet), Avadh Miliana (up to 10,325 sq ft RERA carpet), Rajhans Golf Link (up to 10,066 sq ft RERA carpet). Full list: most expensive flats in Surat.
All areas with a published rate
| Area | Avg rate (₹ per sq ft) | As of | Pin code |
|---|---|---|---|
| Bharthana | 6,800 | Nov 2026 | 395007 |
| Magdalla | 5,900 | Nov 2026 | 395007 |
| Vesu | 5,700 | Nov 2026 | 395007 |
| VIP Road | 5,400 | Nov 2026 | 395007 |
| Ghod Dod Road | 5,400 | Nov 2026 | 395007 |
| Bhimrad | 5,100 | Nov 2026 | 395007 |
| Dumas Road | 4,750 | Nov 2026 | 395007, 394550 |
| Piplod | 4,700 | Nov 2026 | 395007 |
| Dumas | 4,650 | Nov 2026 | 394550 |
| Pal | 4,600 | Nov 2026 | 394510, 395009 |
| City Light & Althan | 4,600 | Nov 2026 | 395007, 395017 |
| New Althan | 4,600 | Nov 2026 | 395017 |
| Umra | 4,350 | Nov 2026 | 395007 |
| Mota Varachha | 4,100 | Nov 2026 | 394101 |
| Palanpur | 4,100 | Nov 2026 | 395009 |
| Rander | 3,950 | Nov 2026 | 395005 |
| Adajan | 3,800 | Nov 2026 | 395009 |
| Bhatar | 3,800 | Nov 2026 | 395017 |
| Jahangirpura | 3,550 | Nov 2026 | 395005 |
| Varachha | 2,950 | Nov 2026 | 395006 |
| Dindoli | 2,750 | Nov 2026 | 394210 |
| Udhna | 2,700 | Nov 2026 | 394210 |
| Katargam | 2,450 | Nov 2026 | 395004 |
How to read this ranking
- It ranks home prices, not people. No government body publishes income or wealth by area for Surat.
- Average rates mix old and new buildings and are usually quoted on super built-up area. New luxury homes are sold on RERA carpet area.
- The registration value of a home is checked against the government jantri for its value zone, which differs from these averages.
Next: best areas to live in Surat, Surat property rates and trends, Surat areas by zone and luxury flats in Surat.
Last reviewed 29 Sep 2026 by the Surat Niwas research desk under our editorial policy. Project data from GujRERA. This guide is general information, not legal, tax or investment advice — confirm figures with the official portal, your bank or your advocate before you act.




